Кликни и виж уголемен размер |
These are lists of the largest banks in the world, as measured by total assets and market capitalization.
Rank | Bank name | Total assets (US$ billion) |
---|---|---|
1 | Industrial & Commercial Bank of China (ICBC) | 3,181.88 |
2 | HSBC Holdings | 2,758.45 |
3 | China Construction Bank Corporation | 2,602.54 |
4 | BNP Paribas | 2,589.19 |
5 | Mitsubishi UFJ Financial Group | 2,508.84 |
6 | JPMorgan Chase & Co | 2,476.99 |
7 | Agricultural Bank of China | 2,470.43 |
8 | Bank of China | 2,435.49 |
9 | Crédit Agricole Group | 2,346.56 |
10 | Barclays PLC | 2,266.82 |
11 | Deutsche Bank | 2,250.64 |
12 | Bank of America | 2,149.85 |
13 | Japan Post Bank | 1,968.27 |
14 | Citigroup Inc | 1,894.74 |
15 | Société Générale | 1,740.75 |
16 | Mizuho Financial Group | 1,708.86 |
17 | Royal Bank of Scotland Group | 1,703.96 |
18 | Banco Santander | 1,607.24 |
19 | Sumitomo Mitsui Financial Group | 1,569.99 |
20 | Group BPCE | 1,567.88 |
Banks by country
Rank | Country | Number of banks in the top 100 banks by total assets (2013)[4] |
---|---|---|
1 | China | 17 |
2 | United States | 10 |
3 | Japan | 8 |
4 | Germany | 7 |
5 | United Kingdom | 6 |
5 | France | 6 |
7 | Canada | 5 |
8 | Australia | 4 |
8 | Brazil | 4 |
8 | Italy | 4 |
8 | South Korea | 4 |
8 | Spain | 4 |
8 | Sweden | 4 |
By market capitalization
Rank | Bank name | Market capitalization (US$ billion) |
---|---|---|
1 | Wells Fargo & Co | 261.72 |
2 | JP Morgan Chase & Co | 229.90 |
3 | ICBC | 196.21 |
4 | HSBC Holdings | 191.43 |
5 | Bank of America | 181.77 |
6 | China Construction Bank | 160.83 |
7 | Citigroup Inc | 144.63 |
8 | Agricultural Bank of China | 126.41 |
9 | Bank of China | 115.92 |
10 | Commonwealth Bank of Australia | 131.53 |
11 | Banco Santander | 110.57 |
12 | Allied Irish Banks plc | 104.81 |
13 | Westpac | 99.22 |
14 | BNP Paribas | 96.03 |
15 | Royal Bank of Canada | 95.18 |
16 | Lloyds Banking Group | 90.92 |
17 | Toronto-Dominion Bank | 86.49 |
18 | Australia and New Zealand Banking (ANZ) | 83.25 |
19 | Mitsubishi UFJ Financial Group (MUFG) | 78.45 |
20 | US Bancorp | 78.11 |
Няма коментари:
Публикуване на коментар