1  | Industrial & Commercial Bank of China (ICBC) | 3,181.88 |
2  | HSBC Holdings | 2,758.45 |
3  | China Construction Bank Corporation | 2,602.54 |
4  | BNP Paribas | 2,589.19 |
5  | Mitsubishi UFJ Financial Group | 2,508.84 |
6 | JPMorgan Chase & Co | 2,476.99 |
7  | Agricultural Bank of China | 2,470.43 |
8  | Bank of China | 2,435.49 |
9  | Crédit Agricole Group | 2,346.56 |
10  | Barclays PLC | 2,266.82 |
11  | Deutsche Bank | 2,250.64 |
12  | Bank of America | 2,149.85 |
13  | Japan Post Bank | 1,968.27 |
14  | Citigroup Inc | 1,894.74 |
15  | Société Générale | 1,740.75 |
16  | Mizuho Financial Group | 1,708.86 |
17  | Royal Bank of Scotland Group | 1,703.96 |
18  | Banco Santander | 1,607.24 |
19  | Sumitomo Mitsui Financial Group | 1,569.99 |
20  | Group BPCE | 1,567.88 |
Няма коментари:
Публикуване на коментар